Navigation
Odisha General Knowledge: A Complete Guide Forests of Odisha
Forests of Odisha
Odisha possesses a vast and diverse forest cover playing a key role in the state's ecosystem.
1. Recorded Forest Area
| Category | Area (sq km) |
|---|---|
| Protected Forest | 24,940.69 sq km |
| Reserved Forest | 36,049.25 sq km |
| Unclassed Forest | 214.214 sq km |
| Total | 61,204.17 sq km |
| Of State's Geographical Area | 39.31% |
2. District-Wise Forest Cover
(Selected High/Low Cover Districts)
| District | Geographical Area (sq km) | Total Forest Cover (sq km) | % of Total Forest Cover |
|---|---|---|---|
| Bhadrak | 2,505 | 75 | 2.99% |
| Puri | 3,479 | 214 | 6.15% |
| Jagatsinghapur | 1,668 | 136 | 8.15% |
| Khordha | 2,813 | 457 | 16.25% |
| Cuttack | 3,932 | 796 | 20.24% |
| Ganjam | 8,206 | 2,103 | 25.63% |
| Mayurbhanj | 10,418 | 4,080 | 39.16% |
| Sundargarh | 9,712 | 4,264 | 43.90% |
| Sambalpur | 6,624 | 3,280 | 49.52% |
| Kandhamal | 8,021 | 5,392 | 67.22% |
| Grand Total (Odisha) | 155,707 | 51,345 | 32.98% |
Part3of27
