Major Industries of Odisha
With an abundance of resources, Odisha hosts significant national and state-level industrial corporations.
1. Large Scale Industries
| Industry Name | Location | Formation Date |
|---|
| Odisha Cement Limited (OCL) | Rajgangpur | 1948 |
| Rourkela Steel Plant (RSP) | Rourkela | - |
| National Aluminium Company (NALCO) | Damanjodi | 1981 |
| Nilachal Ispat Nigam Limited (NINL) | Visakhapatanam | 1982 |
| POSCO India Private Limited | Paradeep | - |
| Industrial Development Corp. (IDCO) | Near Bargarh | - |
| Indian Aluminium Company (INDALCO) | Hirakud | - |
| Hindustan Aluminium Corp. (HINDALCO) | Sambalpur | - |
2. Common & Cottage Industries
| Industry Type | Major Locations |
|---|
| Bidi Production | Sambalpur, Sundargarh, Balangir, Keonjhar, Cuttack |
| Coach Building | Mancheswar |
| Jewellery | Cuttack, Berhampur |
| Jute Mill | Dhanamandal (Jajpur) |
| Leather | Boudh, Bhanjanagar, Balangir, Cuttack |
| Rice Mill | Balasore, Cuttack, Sambalpur, Bargarh |
| Salt Industry | Ganjam, Puri |
| Stone Carving | Puri |
| Tyre Factory | Balasore |
Special Cottage Industries
- Badi Making (Urad Dal): Keonjhar
- Cane & Bamboo Craft: Jagatsinghpur, Bargarh, Balangir
- Firecracker Industry: Cuttack (Padampur)
- Metal Craft: Bargarh, Cuttack, Dhenkanal
- Wood Craft: Balasore (Khandpara), Cuttack (Badhei-Sahi), Puri
3. Special Economic Zones (SEZ)
| District | SEZ / Hub |
|---|
| Bhubaneswar | IT/ITES, Infocity, IDCO Knowledge Park |
| Cuttack | Chaudwar (LANCO Solar Park), JINDAL Steel |
| Ganjam | Gopalpur (Multi Product Park), Chhatarpur (Minerals) |
| Jajpur | Kalinga Nagar |
| Jagatsinghpur | Paradip (POSCO) |
| Sambalpur | Rengali (HINDALCO) |
| Jharsuguda | Vedanta Alumina Zone |