Navigation
Odisha General Knowledge: A Complete Guide Industrial Regions of Odisha
Topic: Industrial Regions of Odisha
| Industrial Regions | Major Industries |
|---|---|
| Hirakud Area | Aluminium and Rolling Mills |
| Chaudwar Area | Ferro Alloys, Thermal Power, Pulp and Paper |
| Paradip Area | Fertilizer, Sea-food Processing, Petroleum, Coke |
| Duburi Area | Integrated Steel, Ferro Alloys, Rubber Industries |
| Rajgangpur Area | Iron and steel, Sponge Iron, Cement, Secondary Steel, Melting and Rolling Mill and Refractories and Chemicals. |
| Joda-Barbil Area | Iron, Sponge Iron, Ferro Alloys, Iron Ore Crusher, Mineral Processing |
| Rayagada Area | Pulp and Paper, Ferro Alloys |
| Balasore Area | Pulp and Paper, Ferro Alloys, Rubber Industries |
| Khordha-Tapang Area | Stone Crusher |
| Chandikhol Area | Stone Crusher, Coke Oven |
| Talcher-Angul Area | Thermal Power, Aluminium, Ferro Alloys, Coal Mines |
| Ib Valley Area | Thermal Power, Sponge Iron, Refractories and Coal Mines |
Part7of27
